|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 21.955 µs | 21.958 µs | 21.962 µs |
R² | 0.9998954 | 0.9998978 | 0.9998945 |
Mean | 21.957 µs | 21.963 µs | 21.970 µs |
Std. Dev. | 18.003 ns | 34.857 ns | 51.014 ns |
Median | 21.950 µs | 21.952 µs | 21.956 µs |
MAD | 5.9265 ns | 8.4805 ns | 12.090 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.